2020 – 2021 Tuition and Fees
Ancillary Fees
Ancillary Fees Description
First Year Tuition Fees
Campus Code | Program Code | Tuition Fees | Mandatory Ancillary Fees | Tuition Per Semester | Total Due September 3, 2020 |
Total Due January 4, 2021 |
Total Fees |
---|---|---|---|---|---|---|---|
HL | B289 | $2,720.56 | $1,052.11 | $1,360.28 | $2,412.39 | $1,360.28 | $3,772.67 |
JB | B294 | $2,720.56 | $493.61 | $1,360.28 | $1,853.89 | $1,360.28 | $3,214.17 |
KL | B288 | $2,720.56 | $809.11 | $1,360.28 | $2,169.39 | $1,360.28 | $3,529.67 |
PC | B287 | $2,720.56 | $845.11 | $1,360.28 | $2,205.39 | $1,360.28 | $3,565.67 |
HL | B289W | $2,720.56 | $820.60 | $1,360.28 | $2,180.88 | $3,541.16 | |
JB | B294W | $2,720.56 | $493.61 | $1,360.28 | $1,853.89 | $3,214.17 | |
KL | B288W | $2,720.56 | $753.60 | $1,360.28 | $2,113.88 | $3,474.16 | |
PC | B287W | $2,720.56 | $789.60 | $1,360.28 | $2,149.88 | $3,510.16 |
Distance Learning Information
Campus Code | Program Code | Tuition Fees | Mandatory Ancillary Fees | Tuition Per Semester | Total Due September 3, 2020 |
Total Due January 4, 2021 |
Total Fees |
---|---|---|---|---|---|---|---|
CK | B292 | $2,720.56 | $1,052.11 | $1,360.28 | $2,212.39 | $1,560.28 | $3,772.67 |
OL | B291 | $2,720.56 | $1,052.11 | $1,360.28 | $2,212.39 | $1,560.28 | $3,772.67 |
OL | B291S | $2,720.56 | $769.61 | $1,360.28 | $2,129.89 | ||
CK | B292W | $2,720.56 | $996.60 | $1,360.28 | $2,356.88 | $3,717.16 | |
OL | B291W | $2,720.56 | $996.60 | $1,360.28 | $2,356.88 | $3,717.16 |
Campus Codes
CH – Contact North Haileybury
CK – Contact North Kirkland Lake
CN – Contact North Porcupine
HL – Haileybury
KL – Kirkland Lake
JB – Moosonee (James Bay Education Centre)
PC – Timmins
OL – Open Learning
The information contained in this publication is subject to change without notice. It should not be viewed as a representation, offer, or warranty. Students are responsible for verifying Northern College admission, graduation, and fee requirements, as well as any requirements of outside institutions, industry associations, or other bodies that may award additional designations, concurrently with, or after completion of, a Northern College program. Programs and courses announced in this publication are not necessarily offered at Northern College campuses. Programs and courses may differ from one college campus to another. The distance learning fee for students out of province and country may vary depending the location.